VAYLO CAPITAL / DEMONSTRATION
Organisation & access
Manage people, permissions and subsidiary access.
Active accounts
18
Across four access roles
Pending onboarding
3
No portal access until approved
Lending subsidiaries
2
Organisation-scoped access
Audit trail
Not connected
Production integration required
| Status | Detail | ||||
|---|---|---|---|---|---|
| Emma Clarke | Borrower | Development Finance | 27 Oct 2026, 11:02 | Active | View |
| James Whitfield | Funder / Investor | Both lending funds | 28 Oct 2026, 16:30 | Active | View |
| Mike Lomas | Super Administrator | All subsidiaries | 29 Oct 2026, 09:12 | Active | — |
| Oliver Reed | Funder / Investor | Sports & Leisure | Not yet invited | Onboarding pending | — |
| Sarah Mitchell | Vaylo Administrator | Development Finance | 29 Oct 2026, 08:45 | Active | — |
